The East Anglian Vineyards Wine of the Year Competition 2016 was held at Chet and Waveney Vineyard this year. The results are as follows:
East Anglian Wine of the Year Competition 2016 | |||||||||
Number | Wine | Award | |||||||
A1 Previous Year Dry | |||||||||
1 | Hazel End Dry Bacchus 2015 | Bronze | |||||||
1 | Bardfield Bacchus 2015 | Bronze | |||||||
2 | Elysian Fields Bacchus Dry 2015 | ||||||||
3 | Double Hedges Bacchus 2015 | Bronze | |||||||
4 | Chilford Hall Ortega/Siegerrebe 2015 | Bronze | |||||||
1 | Double Hedges Solaris 2015 | Silver | |||||||
2 | Babu’s Vineyard Solaris 2015 | Silver | |||||||
3 | Gifford’s Hall Bacchus 2015 | Silver | |||||||
4 | Toppesfield Vineyard Bacchus 2015 | Gold | |||||||
5 | Winbirri Bacchus 2015 | Gold | |||||||
6 | West Street 2015 | Commended | |||||||
7 | Winbirri Solaris 2015 | Silver | |||||||
8 | Wyken Bacchus 2015 | Silver | |||||||
B1 Any Other Year Dry | |||||||||
9 | Double Hedges Bacchus 2014 | Silver | |||||||
11 | New Hall Signature 2014 | Silver | |||||||
12 | Bardfield Bacchus 2014 | Bronze | |||||||
13 | Winbirri Bacchus Reserve 2014 | Silver | |||||||
14 | Shawsgate Neptune 2014 | Gold | |||||||
15 | Shawsgate Bacchus 2013 | Gold | |||||||
A2 Previous Year Not Dry | |||||||||
16 | Crouch Ridge White 2015 | Bronze | Acidity 8.5 | ||||||
17 | Tuffon Hall Amelie 2015 (Bacchus) | Gold | |||||||
18 | Winbirri Seyval Blanc 2015 | Bronze | |||||||
19 | Shawsgate Pandora 2015 | Bronze | |||||||
1 | Wyken Madeleine Angevine 2015 | Silver | |||||||
B2 Any Other Year Not Dry | |||||||||
2 | New Hall Ortega 2014 | Gold | |||||||
3 | Shawsgate Pandora 2014 | Bronze | |||||||
4 | New Hall Bacchus Reserve 2014 | Silver | |||||||
5 | Shawsgate Jester 2014 | Bronze | |||||||
E1 Rosé Dry | |||||||||
6 | Giffords Hall Rose 2015 | Silver | |||||||
1 | Copdock Hall Rosé 2015 | Bronze | |||||||
2 | Chilford Hall Blush 2015 | Silver | |||||||
E2 Rosé Not Dry | |||||||||
3 | New Hall Pinot Noir 2014 | Silver | |||||||
4 | Tuffon Hall Beatrice 2015 | Gold | |||||||
5 | Shawsgate Rosé 2013 (Rondo, Seyval Blanc, Muller Thurgau) | Commended | |||||||
6 | Wyken Pink 2015 (Triomphe/Leon Millot) | Bronze | |||||||
C1 Dry Sparkling | |||||||||
7 | Tuffon Hall Charlotte 2014 | Silver | |||||||
8 | Tuffon Hall Classic Cuvée 2014 | Bronze | |||||||
9 | Chilford Hall Sparkling White Brut 2011 | Bronze | |||||||
10 | Wyken Moonshine NV | Silver | |||||||
11 | Chilford Hall Sparkling Rose 2014 | Bronze | |||||||
12 | Clayhill ‘Messenger’ 2014 (Chardonnay/Pinot Noir) | Gold | |||||||
13 | Shawsgate Brut NV | Silver | |||||||
1 | Shawsgate Reich Brut 2010 | Silver | |||||||
C2 Not Dry Sparkling | |||||||||
2 | Clayhill ‘Ladybird Blush’ 2014 | Gold | |||||||
D1 Red Dry | |||||||||
3 | Winbirri Vineyards Reserve 2014 (Rondo) | Bronze | |||||||
1 | Winbirri Vineyards Dornfelder 2013 | Commended | |||||||
2 | Elysian Fields Red 2014 | Silver | |||||||
3 | Winbirri Pinot Reserve 2014 (Pinot Noir) | Bronze | |||||||
4 | Chilford Hall Granta Valley Red 2014 (Rondo/Regent) | Bronze | |||||||
5 | Chilford Hall Three Tunns Red (Pinot Noir/Rondo) | Bronze | |||||||
D2 Red Not Dry | |||||||||
6 | New Hall Baron’s Red 2013 | Bronze | |||||||
F Exhibition Wines | |||||||||
G Best Small Production Wine | |||||||||
10 | Elysian Fields Bacchus Dry 2014 | Commended | |||||||
H1 Best Presented Wine | |||||||||
Tuffon Hall Vineyard | |||||||||
East Anglian Wine of the Year | |||||||||
Berwick Trophy – Best White Wine from Previous Year | |||||||||
Macrae Bacchus Trophy | |||||||||
Toppesfield Vineyard Bacchus 2015 | |||||||||
Spear Trophy | |||||||||
Clayhill ‘Ladybird Blush’ 2014 | |||||||||
Rose Bowl Trophy | |||||||||
Tuffon Hall ‘Beatrice’ | |||||||||
Cooper Trophy – best wine from any other year | |||||||||
Shawsgate Neptune 2014 | |||||||||
Founders Trophy – best red wine | |||||||||
Elysian Fields Red 2014 |